A+| A| A-
National Election Study- Statistics- (appendix III, IV) Statewise
Appendix IV Lok Sabha Results Changeover from 2004 to 2009 Party Seats SeatsWon Seats Change Vote (%) Vote Change Party Seats SeatsWon Seats Change Vote (%) Vote Change Andhra Pradesh JKNC 3 3 1 19.11 -2.90
STATISTICS
Appendix IV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lok Sabha Results Changeover from 2004 to 2009 | |||||||||||
Party | Seats | Seats Won | Seats Change | Vote (%) | Vote Change | Party | Seats | Seats Won | Seats Change | Vote (%) | Vote Change |
Contested | 2009 | from 2004 | 2009 | from 2004 | Contested | 2009 | from 2004 | 2009 | from 2004 | ||
Andhra Pradesh | JKNC | 3 | 3 | 1 | 19.11 | -2.90 | |||||
Congress | 42 | 33 | 4 | 38.96 | -2.60 | BJP | 4 | 0 | 0 | 18.61 | -4.43 |
TDP Alliance | 42 | 8 | -4 | 33.52 | -8.81 | JKPDP | 6 | 0 | -1 | 20.05 | 8.11 |
TDP | 30 | 6 | 1 | 24.61 | -8.51 | Others | 65 | 1 | 0 | 17.56 | 2.39 |
TRS | 8 | 2 | -3 | 6.06 | -0.76 | Karnataka | |||||
Left | 4 | 0 | -2 | 2.85 | 0.47 | Congress | 28 | 6 | -2 | 37.66 | 0.84 |
Praja Rajyam | 40 | 0 | 0 | 15.68 | 15.68 | BJP | 28 | 19 | 1 | 41.65 | 6.87 |
BJP | 41 | 0 | 0 | 3.75 | -4.65 | JDS | 21 | 3 | 1 | 13.58 | -6.87 |
MIM | 1 | 1 | 0 | 0.73 | -0.43 | Others | 350 | 0 | 0 | 7.11 | -0.85 |
Lok Satta | 32 | 0 | 0 | 1.33 | 1.33 | Kerala | |||||
Others | 371 | 0 | 0 | 6.03 | -0.51 | UDF | 20 | 16 | 15 | 47.73 | 9.35 |
Arunachal Pradesh Congress | 2 | 2 | 2 | 51.11 | 41.15 | Congress MUL | 17 2 | 13 2 | 13 1 | 40.13 5.07 | 8.000.21 |
BJP | 2 | 0 | -2 | 37.17 | -16.68 | ||||||
Arunachal Congress Others | 1 3 | 0 0 | 0 0 | 9.30 2.42 | -10.59-13.88 | Kerala Congress (M) LDF | 1 20 | 1 4 | 1 -13 | 2.53 41.89 | 1.13-2.00 |
Assam | CPI(M) | 14 | 4 | -8 | 30.48 | -1.04 | |||||
Congress | 13 | 7 | -2 | 34.89 | -0.18 | CPI | 4 | 0 | -3 | 7.44 | -0.45 |
NDA | 13 | 5 | 1 | 30.81 | -12.08 | KEC | 1 | 0 | -1 | 2.08 | -0.26 |
BJP | 7 | 4 | 2 | 16.21 | -6.73 | Left (Independent) | 1 | 0 | -1 | 1.89 | -0.25 |
AGP | 6 | 1 | -1 | 14.60 | -5.35 | BJP | 19 | 0 | 0 | 6.31 | -4.08 |
AUDF | 9 | 1 | 1 | 16.10 | 16.10 | Others | 158 | 0 | -2 | 4.07 | -3.27 |
BPF | 2 | 1 | 1 | 5.41 | 5.41 | Madhya Pradesh | |||||
Others | 121 | 0 | 0 | 12.79 | -9.24 | Congress | 28 | 12 | 8 | 40.14 | 6.07 |
Bihar | BJP | 29 | 16 | -9 | 43.45 | -4.69 | |||||
Congress | 37 | 2 | -1 | 10.27 | 5.78 | BSP | 28 | 1 | 1 | 5.85 | 1.10 |
NDA | 40 | 32 | 21 | 37.99 | 1.06 | SP | 18 | 0 | 0 | 2.83 | -0.37 |
JD(U) | 25 | 20 | 14 | 24.05 | 1.69 | Others | 326 | 0 | 0 | 7.74 | -2.11 |
BJP | 15 | 12 | 7 | 13.94 | -0.63 | Maharashtra | |||||
RJD Alliance | 40 | 4 | -22 | 25.86 | -13.00 | UPA | 48 | 25 | 3 | 40.18 | -1.90 |
RJD | 28 | 4 | -18 | 19.31 | -11.36 | Congress | 25 | 17 | 4 | 19.61 | -4.16 |
LJNSP | 12 | 0 | -4 | 6.55 | -1.64 | RPI | 2 | 0 | 0 | 1.30 | 1.30 |
Others | 555 | 2 | 2 | 25.88 | 6.16 | NCP | 21 | 8 | -1 | 19.28 | 0.97 |
Goa UPA | 2 | 1 | 0 | 45.88 | 0.07 | NDA | 47 | 20 | -5 | 35.17 | -7.55 |
Congress | 1 | 1 | 0 | 22.60 | -7.17 | BJP | 25 | 9 | -4 | 18.17 | -4.44 |
NCP | 1 | 0 | 0 | 23.28 | 7.24 | Shiv Sena | 22 | 11 | -1 | 17.00 | -3.11 |
BJP | 2 | 1 | 0 | 44.78 | -2.05 | BSP | 47 | 0 | 0 | 4.83 | 1.77 |
UGDP | 1 | 0 | 0 | 2.96 | 1.90 | MNS | 11 | 0 | 0 | 4.07 | 4.07 |
Others | 13 | 0 | 0 | 6.38 | 0.08 | Swabhimani Paksha | 1 | 1 | 1 | 1.30 | 1.30 |
Gujarat | Bhujan Vikas Aaghadi | 1 | 1 | 1 | 0.60 | 0.60 | |||||
Congress | 26 | 11 | -1 | 43.43 | -0.44 | Others | 664 | 1 | 0 | 13.85 | 1.71 |
BJP | 26 | 15 | 1 | 46.57 | -0.79 | Manipur | |||||
BSP | 24 | 0 | 0 | 1.62 | 0.14 | Congress | 2 | 2 | 1 | 42.96 | 28.08 |
Others | 283 | 0 | 0 | 8.38 | 1.09 | MPP | 1 | 0 | 0 | 7.60 | 7.60 |
Haryana | CPI | 1 | 0 | 0 | 14.93 | 4.81 | |||||
Congress | 10 | 9 | 0 | 41.81 | -0.32 | PDA | 1 | 0 | 0 | 16.78 | 16.78 |
NDA | 10 | 0 | -1 | 27.89 | -11.76 | BJP | 2 | 0 | 0 | 9.49 | -11.16 |
BJP | 5 | 0 | -1 | 12.10 | -5.11 | ||||||
Others | 9 | 0 | -1 | 8.25 | -46.11 | ||||||
INLD HJC-Bhajan Lal BSP | 5 10 10 | 0 1 0 | 0 1 0 | 15.79 10.02 15.76 | -6.6510.0210.78 | Meghalaya Congress NCP | 2 1 | 1 1 | 0 1 | 44.84 18.78 | -0.7118.78 |
Others | 170 | 0 | 0 | 4.52 | -8.72 | ||||||
UDP | 1 | 0 | 0 | 15.12 | 15.12 | ||||||
Himachal Pradesh | |||||||||||
Congress | 4 | 1 | -2 | 45.61 | -6.29 | HSPDP | 1 | 0 | 0 | 11.87 | 11.87 |
BJP | 4 | 3 | 2 | 49.58 | 5.33 | Others | 6 | 0 | -1 | 9.39 | -45.06 |
BSP | 4 | 0 | 0 | 1.59 | -0.15 | Mizoram | |||||
Others | 19 | 0 | 0 | 3.23 | 1.10 | Congress | 1 | 1 | 1 | 65.58 | 65.58 |
Jammu and Kashmir | NCP | 1 | 0 | 0 | 1.01 | 1.01 | |||||
UPA | 6 | 5 | 1 | 43.78 | -6.07 | Independents | 2 | 0 | 0 | 33.41 | -12.26 |
Congress | 3 | 2 | 0 | 24.67 | -3.16 | Others | 0 | 0 | -1 | 0.00 | -54.33 |
(Contd) |